| HOTEL | LOCATION | 3 DAYS, 2 NIGHT | 5 DAYS, 4 NIGHTS | MEAL PLAN |
| Neptune village beach resort (valid till 31st march) | South coast | 25,700 | 44,000 | All Inclusive |
| Diani Sea lodge (valid till 27th April) | South coast | 24,200 | 41,500 | All Inclusive |
| Amani Tiwi beach resort
(valid 31swt march) |
South coast | 23,200 | 39,500 | All Inclusive |
| Baobab beach resort (valid till 31st march) | South coast | 24,500 | 42,000 | All Inclusive |
| Neptune paradise (valid till 31st march) | South coast | 26,500 | 45,500 | All Inclusive |
| Diani Sea Resort (valid 27th April) | South coast | 25,000 | 43,500 | All Inclusive |
| Neptune beach resort (valid till 31st ) | South coast | 30,600 | 54,000 | All Inclusive |
| Southern palm beach resort (valid till 31st ) | South coast | 28,600 | 50,500 | All Inclusive |
| Leisure lodge beach resort (valid till 9th April) including Easter | South coast | 22,700 | 38,500 | All Inclusive |
| Leopard beach resort (valid till 31st march) | South coast | 28,600 | 50,500 | Half Board |
| Diani Reef Beach resort (valid till 19th Dec) including Easter | South coast | 26,800 | 46,500 | Half Board |
| Swahili beach resort (valid till 31st march) | south coast | 31,600 | 56,000 | Half Board |







